| Management number | 239771819 | Release Date | 2026/07/14 | List Price | US$11.60 | Model Number | 239771819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Size Selection: Our baggy gym pants are available in 6 sizes to meet your different styling needs. Each style has multiple size options. Please refer to the size chart to choose your size. Easy Care: Machine washed or hand washed in cold water on a gentle cycle, hang to dry, and will not shrink easily after multiple washes. Do not bleach. Specifications: Material: 60% Cotton, 35% Polyester, 5% Spandex Package includes: 1 Pack baggy joggers for men Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0GVJTXXM3 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | August Alley |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 35% Polyester, 5% Spandex |
| Has Pockets | Yes |
| Item Weight | 1.21 Pounds |
| Manufacturer | August Alley |
| Material Type | 60% Cotton, 35% Polyester, 5% Spandex |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | XIM-August Alley-9617 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form