| Management number | 238852194 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 238852194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One Size== adjustable straps ensure the right fit.
| ASIN | B0BBG8GKYW |
|---|---|
| Color | Mix 6 Colors |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Criss-Cross Back |
| Bra Design | Training |
| Brand Name | Herepai |
| Model Name | 205 |
| Neck Style | U-Neck |
| Sport Type | Cycling |
| Strap Type | Adjustable |
| Style Name | Solid |
| Unit Count | 6 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Style Number | Here147 |
| Material Type | Cotton |
| Occasion Type | Christmas, Halloween, Wedding |
| Support Level | High Support |
| Inner Material | Cotton, Spandex |
| Item Type Name | Training Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 6 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form