| Management number | 239259075 | Release Date | 2026/07/14 | List Price | US$3.98 | Model Number | 239259075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GWHD22KQ |
|---|---|
| Flavor | Strawberry |
| Item Form | Softgel |
| Brand Name | Aiwevon |
| Unit Count | 120 Count |
| Manufacturer | aiwevon |
| Container Type | Bag |
| Number of Items | 120 |
| Product Benefits | Energy Management, No unpleasant taste, easy-to-swallow softgels delivering high potency astaxanthin with enhanced absorption, designed for daily antioxidant and wellness support. |
| Special Ingredients | Natural Astaxanthin from Haematococcus pluvialis microalgae, MCT Oil from coconut |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Antioxidant, Astaxanthin |
| Specific Uses For Product | Antioxidant support, Healthy aging, Energy balance, Workout recovery, Skin health, Eye comfort, Joint flexibility, Daily vitality, Cellular wellness |
| Total Servings Per Container | 120.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form